<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.2.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>asluv :: actionscript love</title>
	<link>http://asluv.com</link>
	<description>asluv is all about love and actionscript</description>
	<pubDate>Thu, 22 May 2008 14:17:49 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.1</generator>
	<language>en</language>
			<item>
		<title>www.gringo.nu</title>
		<link>http://asluv.com/2008/05/22/wwwgringonu/</link>
		<comments>http://asluv.com/2008/05/22/wwwgringonu/#comments</comments>
		<pubDate>Thu, 22 May 2008 14:08:01 +0000</pubDate>
		<dc:creator>asluv</dc:creator>
		
		<category><![CDATA[portfolio]]></category>

		<guid isPermaLink="false">http://asluv.com/2008/05/22/wwwgringonu/</guid>
		<description><![CDATA[
Just launched. Click here to improve your vocabulary and to let others know what you have to teach 
]]></description>
		<wfw:commentRss>http://asluv.com/2008/05/22/wwwgringonu/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Be right back!</title>
		<link>http://asluv.com/2007/10/17/be-right-back/</link>
		<comments>http://asluv.com/2007/10/17/be-right-back/#comments</comments>
		<pubDate>Wed, 17 Oct 2007 16:49:34 +0000</pubDate>
		<dc:creator>asluv</dc:creator>
		
		<category><![CDATA[info]]></category>

		<guid isPermaLink="false">http://asluv.com/2007/10/17/be-right-back/</guid>
		<description><![CDATA[Apologizes for not posting anything new around here. I&#8217;ve been working hard on a huge personal project plus  the usual work at the agency. This is just a quick Hi to say that asluv is alive and will be back soon posting - hopefully - some cool stuff. 
]]></description>
		<wfw:commentRss>http://asluv.com/2007/10/17/be-right-back/feed/</wfw:commentRss>
		</item>
		<item>
		<title>This is not actionscript, but&#8230;</title>
		<link>http://asluv.com/2007/09/27/this-is-not-actionscript-but/</link>
		<comments>http://asluv.com/2007/09/27/this-is-not-actionscript-but/#comments</comments>
		<pubDate>Thu, 27 Sep 2007 15:01:41 +0000</pubDate>
		<dc:creator>asluv</dc:creator>
		
		<category><![CDATA[partnership]]></category>

		<guid isPermaLink="false">http://asluv.com/2007/09/27/this-is-not-actionscript-but/</guid>
		<description><![CDATA[
&#8230; these guys rock! Soon we&#8217;ll be doing 1 or 2 experiments together, so I thought it would be nice to introduce them to you guys already. Stay tuned 
]]></description>
		<wfw:commentRss>http://asluv.com/2007/09/27/this-is-not-actionscript-but/feed/</wfw:commentRss>
		</item>
		<item>
		<title>liquid (very liquid) navigation - AS3 experiment</title>
		<link>http://asluv.com/2007/09/26/liquid-very-liquid-navigation-as3-experiment/</link>
		<comments>http://asluv.com/2007/09/26/liquid-very-liquid-navigation-as3-experiment/#comments</comments>
		<pubDate>Wed, 26 Sep 2007 21:40:14 +0000</pubDate>
		<dc:creator>asluv</dc:creator>
		
		<category><![CDATA[sources]]></category>

		<category><![CDATA[portfolio]]></category>

		<category><![CDATA[experimental]]></category>

		<guid isPermaLink="false">http://asluv.com/2007/09/26/liquid-very-liquid-navigation-as3-experiment/</guid>
		<description><![CDATA[
Yeah, it seems that I really like organic movement.
This navigation can easily be adapted to display image thumbs or other contents, and the result may look very nice.
You can notice that this experiment is formed by 7 cells grouped together. Each cell has its own intelligence and controls its own movement though. After coding what [...]]]></description>
		<wfw:commentRss>http://asluv.com/2007/09/26/liquid-very-liquid-navigation-as3-experiment/feed/</wfw:commentRss>
		</item>
		<item>
		<title>wind blowing through hair - interactive AS3 experiment</title>
		<link>http://asluv.com/2007/09/23/wind-in-the-hair-interactive-as3-experiment/</link>
		<comments>http://asluv.com/2007/09/23/wind-in-the-hair-interactive-as3-experiment/#comments</comments>
		<pubDate>Sun, 23 Sep 2007 13:32:25 +0000</pubDate>
		<dc:creator>asluv</dc:creator>
		
		<category><![CDATA[sources]]></category>

		<category><![CDATA[portfolio]]></category>

		<category><![CDATA[experimental]]></category>

		<guid isPermaLink="false">http://asluv.com/2007/09/23/wind-in-the-hair-interactive-as3-experiment/</guid>
		<description><![CDATA[
This experiment was developed following the same idea used on the previous Water effect. This time we have 120 lines being drawn to form the hair. Each line has 5 segments that are linked with curveTo.
I like the way the hair is moving; the line&#8217;s thickness could be a bit thinner though&#8230;
Updated: after adding a [...]]]></description>
		<wfw:commentRss>http://asluv.com/2007/09/23/wind-in-the-hair-interactive-as3-experiment/feed/</wfw:commentRss>
		</item>
		<item>
		<title>interactive water AS3 experiment</title>
		<link>http://asluv.com/2007/09/20/interactive-water-as3-experiment/</link>
		<comments>http://asluv.com/2007/09/20/interactive-water-as3-experiment/#comments</comments>
		<pubDate>Thu, 20 Sep 2007 12:41:00 +0000</pubDate>
		<dc:creator>asluv</dc:creator>
		
		<category><![CDATA[sources]]></category>

		<category><![CDATA[portfolio]]></category>

		<category><![CDATA[experimental]]></category>

		<guid isPermaLink="false">http://asluv.com/2007/09/20/interactive-water-as3-experiment/</guid>
		<description><![CDATA[
This effect was previously coded in AS2 about a year and a half ago.
The water is formed by 7 lines, all drawn using curveTo. Each line also has some bubbles falling along it. When the bubbles hit the mouse, they are thrown outside the stream.
Check it out here (7kb).
Source files here.
]]></description>
		<wfw:commentRss>http://asluv.com/2007/09/20/interactive-water-as3-experiment/feed/</wfw:commentRss>
		</item>
		<item>
		<title>laser drawing AS3 experiment</title>
		<link>http://asluv.com/2007/09/18/laser-draw-as3-experiment/</link>
		<comments>http://asluv.com/2007/09/18/laser-draw-as3-experiment/#comments</comments>
		<pubDate>Tue, 18 Sep 2007 13:28:08 +0000</pubDate>
		<dc:creator>asluv</dc:creator>
		
		<category><![CDATA[sources]]></category>

		<category><![CDATA[portfolio]]></category>

		<category><![CDATA[experimental]]></category>

		<guid isPermaLink="false">http://asluv.com/2007/09/18/laser-draw-as3-experiment/</guid>
		<description><![CDATA[This experiment uses the AS3 drawing methods to generate an organic mask formed by several pairs of points linked with curveTo.

The generated shape masks a simple radial gradient and the result has a GlowFilter and a DropShadowFilter applied to it.]]></description>
		<wfw:commentRss>http://asluv.com/2007/09/18/laser-draw-as3-experiment/feed/</wfw:commentRss>
		</item>
		<item>
		<title>sand/light AS3 experiment</title>
		<link>http://asluv.com/2007/09/18/sandlight-as3-experiment/</link>
		<comments>http://asluv.com/2007/09/18/sandlight-as3-experiment/#comments</comments>
		<pubDate>Tue, 18 Sep 2007 08:44:50 +0000</pubDate>
		<dc:creator>asluv</dc:creator>
		
		<category><![CDATA[sources]]></category>

		<category><![CDATA[portfolio]]></category>

		<category><![CDATA[experimental]]></category>

		<guid isPermaLink="false">http://asluv.com/?p=5</guid>
		<description><![CDATA[AS3 experiment that uses a BitmapData as a map to determine whether the particles should change their speed because of an obstacle.

The obstacles in this case are elements that vary from black to white, where white is the most difficult area to cross.

There is a GlowFilter applied to the particles, that creates a nice visual result when they are grouped together.]]></description>
		<wfw:commentRss>http://asluv.com/2007/09/18/sandlight-as3-experiment/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Peugeot 308 experimental website</title>
		<link>http://asluv.com/2007/09/15/peugeot-308-experimental-website/</link>
		<comments>http://asluv.com/2007/09/15/peugeot-308-experimental-website/#comments</comments>
		<pubDate>Sat, 15 Sep 2007 23:28:13 +0000</pubDate>
		<dc:creator>asluv</dc:creator>
		
		<category><![CDATA[portfolio]]></category>

		<category><![CDATA[experimental]]></category>

		<guid isPermaLink="false">http://asluv.com/2007/09/15/peugeot-308-experimental-website/</guid>
		<description><![CDATA[

The Peugeot 308 experimental website is now live.
It was developed entirely with AS3, and the home menu uses Papervision3D.
Agency: Euro 4D Digital London
]]></description>
		<wfw:commentRss>http://asluv.com/2007/09/15/peugeot-308-experimental-website/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
